Gene Symbol | BST2 |
---|---|
Entrez Gene | 684 |
Alt Symbol | CD317, TETHERIN |
Species | Human |
Gene Type | protein-coding |
Description | bone marrow stromal cell antigen 2 |
Other Description | BST-2|HM1.24 antigen|NPC-A-7|bone marrow stromal antigen 2 |
Swissprots | Q53G07 Q10589 A8K4Y4 |
Accessions | EAW84602 EAW84603 Q10589 AI077344 AK223124 BAD96844 AK291099 BAF83788 AK303593 BAG64608 AY320400 AY320402 AAP73804 BC033873 AAH33873 CB047887 D28137 BAA05679 NM_004335 NP_004326 |
Function | IFN-induced antiviral host restriction factor which efficiently blocks the release of diverse mammalian enveloped viruses by directly tethering nascent virions to the membranes of infected cells. Acts as a direct physical tether, holding virions to the cell membrane and linking virions to each other. The tethered virions can be internalized by endocytosis and subsequently degraded or they can remain on the cell surface. In either case, their spread as cell-free virions is restricted. Its target viruses belong to diverse families, including retroviridae: human immunodeficiency virus type 1 (HIV-1), human immunodeficiency virus type 2 (HIV-2), simian immunodeficiency viruses (SIVs), equine infectious anemia virus (EIAV), feline immunodeficiency virus (FIV), prototype foamy virus (PFV), Mason- Pfizer monkey virus (MPMV), human T-cell leukemia virus type 1 (HTLV-1), Rous sarcoma virus (RSV) and murine leukemia virus (MLV), flavivirideae: hepatitis C virus (HCV), filoviridae: ebola virus (E |
Subcellular Location | Golgi apparatus, trans-Golgi network. Cell membrane; Single-pass type II membrane protein. Cell membrane; Lipid-anchor, GPI-anchor. Late endosome. Membrane raft. Cytoplasm. Apical cell membrane {ECO:0000250}. Note=Shuttles between the cell membrane, where it is present predominantly in membrane/lipid rafts, and the trans-Golgi network. HIV-1 VPU and HIV-2 ENV can target it to the trans-Golgi network thus sequestering it away from virus assembly sites on the cell membrane. Targeted to late endosomes upon KSHV infection and subsequent ubiquitination. Forms a complex with MMP14 and localizes to the cytoplasm. |
Tissue Specificity | Predominantly expressed in liver, lung, heart and placenta. Lower levels in pancreas, kidney, skeletal muscle and brain. Overexpressed in multiple myeloma cells. Highly expressed during B-cell development, from pro-B precursors to plasma cells. Highly expressed on T-cells, monocytes, NK cells and dendritic cells (at protein level). {ECO:0000269|PubMed:10329429, ECO:0000269|PubMed:16157322}. |
Human BST2 full length protein - ab112254 from Abcam
|
||||||||||
Human BST2 protein fragment - ab114390 from Abcam
|
||||||||||
Human BST2 protein fragment - ab109848 from Abcam
|
||||||||||
BST2 Antibody Blocking Peptide - LS-E22472 from LifeSpan Bioscience
|
||||||||||
BST2 Antibody Blocking Peptide - LS-E27325 from LifeSpan Bioscience
|
||||||||||
BST2 Recombinant Protein - H00000684-P02 from Novus Biologicals
|
||||||||||
BST2 Recombinant Protein - H00000684-P03 from Novus Biologicals
|
||||||||||
Recombinant Human BST2 Protein - H00000684-P01 from Novus Biologicals
|
||||||||||
Recombinant Human BST2 Protein - NBP1-72363 from Novus Biologicals
|
||||||||||
BST2 Recombinant Protein - H00000684-G01 from Novus Biologicals
|
||||||||||
CD317 blocking peptide - GTX88171-PEP from GeneTex
|
||||||||||
Human BST2 protein - orb180182 from Biorbyt
|
||||||||||
Human CD317 protein - orb138272 from Biorbyt
|
||||||||||
Human CD317 protein - orb138273 from Biorbyt
|
||||||||||
BST2 protein (His tag) - 80R-1875 from Fitzgerald
|
||||||||||
BST2 Blocking Peptide - abx062306 from Abbexa
|
||||||||||
BST2 Peptide - AC21-2147-P from Abcore
|
||||||||||
CD317 / BST2 (50-161, His-tag) - AR39057PU-L from Acris Antibodies
|
||||||||||
CD317 / BST2 (50-161, His-tag) - AR39057PU-N from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-G01 from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-P01-10 from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-P01-25 from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-P02 from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-P02-10 from Acris Antibodies
|
||||||||||
CD317 / BST2 - H00000684-P02-25 from Acris Antibodies
|