Gene Symbol | MTUS1 |
---|---|
Entrez Gene | 57509 |
Alt Symbol | ATBP, ATIP, ICIS, MP44, MTSG1 |
Species | Human |
Gene Type | protein-coding |
Description | microtubule associated tumor suppressor 1 |
Other Description | AT2 receptor-binding protein|AT2 receptor-interacting protein|AT2R binding protein|angiotensin-II type 2 receptor-interacting protein|erythroid differentiation-related|microtubule-associated tumor suppressor 1|mitochondrial tumor suppressor gene 1|transcription factor MTSG1 |
Swissprots | Q6URW7 Q9ULD2 Q9H7T2 Q8WTT9 Q8N4M6 Q6PK49 B4DH03 B3KWJ9 Q659F4 Q63HJ6 A8K135 B9EGA1 D3DSP8 B2RBJ6 |
Accessions | CAC60396 CAC60397 EAW63804 EAW63805 EAW63806 EAW63807 EAW63808 EAW63809 EAW63810 Q9ULD2 AB033114 BAA86602 AF086371 AF121259 AAG33674 AF293357 AAL37035 AF394227 AK000172 AK024357 BAB14894 AK026661 AK093875 AK125188 BAG54161 AK289750 BAF82439 AK294860 BAG57964 AK304105 BAG65008 AK310871 AK314692 BAG37243 AL096842 CAB50791 AY363099 AAQ24172 BC007328 AAH07328 BC017740 BC033842 AAH33842 BC098381 BC117564 BC136320 AAI36321 BC140067 AAI40068 BC140068 AAI40069 BC142971 AAI42972 BC171765 BX648879 CAH56128 DA075758 DA113649 DA339588 DB221458 FJ458440 FJ458441 FJ472826 FJ472827 XM_005273577 XP_005273634 XM_005273578 XP_005273635 XM_005273579 XP_005273636 XM_005273580 XP_005273637 XM_005273581 XP_005273638 XM_005273582 XP_005273639 XM_005273583 XP_005273640 XM_011544595 XP_011542897 XR_247126 NM_001001924 NP_001001924 NM_001001925 NP_001001925 NM_001001931 NP_001001931 NM_001166393 NP_001159865 NM_020749 NP_065800 NM_001001927 |
Function | Cooperates with AGTR2 to inhibit ERK2 activation and cell proliferation. May be required for AGTR2 cell surface expression. Together with PTPN6, induces UBE2V2 expression upon angiotensin-II stimulation. Isoform 1 inhibits breast cancer cell proliferation, delays the progression of mitosis by prolonging metaphase and reduces tumor growth. {ECO:0000269|PubMed:12692079, ECO:0000269|PubMed:19794912}. |
Subcellular Location | Mitochondrion {ECO:0000269|PubMed:10697957, ECO:0000269|PubMed:12692079, ECO:0000269|PubMed:19794912}. Golgi apparatus {ECO:0000250}. Cell membrane {ECO:0000250}. Nucleus {ECO:0000250}. Note=In neurons, translocates into the nucleus after treatment with angiotensin-II. {ECO:0000250}. |
Tissue Specificity | Ubiquitously expressed (at protein level). Highly expressed in brain. Down-regulated in ovarian carcinoma, pancreas carcinoma, colon carcinoma and head and neck squamous cell carcinoma (HNSCC). Isoform 1 is the major isoform in most peripheral tissues. Isoform 2 is abundant in most peripheral tissues. Isoform 3 is the major isoform in brain, female reproductive tissues, thyroid and heart. Within brain it is highly expressed in corpus callosum and pons. Isoform 6 is brain- specific, it is the major isoform in cerebellum and fetal brain. {ECO:0000269|PubMed:10697957, ECO:0000269|PubMed:12692079, ECO:0000269|PubMed:15123706, ECO:0000269|PubMed:16270321, ECO:0000269|PubMed:16887298, ECO:0000269|PubMed:16969489, ECO:0000269|PubMed:17656251}. |
MTUS1 CRISPR/Cas9 KO Plasmid (h) - sc-403639 from Santa Cruz Biotechnology
|
||||||||
MTUS1 HDR Plasmid (h) - sc-403639-HDR from Santa Cruz Biotechnology
|
||||||||
MTUS1 Double Nickase Plasmid (h) - sc-403639-NIC from Santa Cruz Biotechnology
|
||||||||
MTUS1 Double Nickase Plasmid (h2) - sc-403639-NIC-2 from Santa Cruz Biotechnology
|
||||||||
MTUS1 CRISPR Activation Plasmid (h) - sc-403639-ACT from Santa Cruz Biotechnology
|
||||||||
MTUS1 CRISPR Activation Plasmid (h2) - sc-403639-ACT-2 from Santa Cruz Biotechnology
|
||||||||
MTUS1 Lentiviral Activation Particles (h) - sc-403639-LAC from Santa Cruz Biotechnology
|
||||||||
MTUS1 Lentiviral Activation Particles (h2) - sc-403639-LAC-2 from Santa Cruz Biotechnology
|
||||||||
MTUS1 siRNA (h) - sc-77687 from Santa Cruz Biotechnology
|
||||||||
MTUS1 shRNA Plasmid (h) - sc-77687-SH from Santa Cruz Biotechnology
|
||||||||
MTUS1 shRNA (h) Lentiviral Particles - sc-77687-V from Santa Cruz Biotechnology
|
||||||||
MTUS1 RNAi - H00057509-R06 from Novus Biologicals
|
||||||||
MTUS1 RNAi - H00057509-R10 from Novus Biologicals
|
||||||||
MTUS1 RNAi - H00057509-R09 from Novus Biologicals
|
||||||||
MTUS1 RNAi - H00057509-R08 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU069491 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN14744 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND14744 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR11060 from Sigma-Aldrich
|
||||||||
MTUS1 siRNA (Human) - CRJ1495 from Cohesion Biosciences
|
||||||||
MTUS1 RNAi - H00057509-R07 from Novus Biologicals
|
||||||||
shRNA set against Human MTUS1 (NM_001001924.2) - SHH346764 from Creative biogene
|
||||||||
Human MTUS1 siRNA - orb271996 from Biorbyt
|
||||||||
MTUS1 shRNA Plasmid (Human) - CHJ1495 from Cohesion Biosciences
|