Gene Symbol | TTC3 |
---|---|
Entrez Gene | 7267 |
Alt Symbol | DCRR1, RNF105, TPRDIII |
Species | Human |
Gene Type | protein-coding |
Description | tetratricopeptide repeat domain 3 |
Other Description | E3 ubiquitin-protein ligase TTC3|RING finger protein 105|TPR repeat protein 3|TPR repeat protein D|tetratricopeptide repeat protein 3 |
Swissprots | Q6P578 O60767 Q569I2 D3DSH3 A8K7H7 Q9UEK4 D3DSH2 B2RPA7 P78477 P53804 D3DSG9 P78476 |
Accessions | EAX09716 EAX09717 EAX09718 EAX09719 EAX09720 EAX09721 EAX09722 EAX09723 P53804 AJ001866 CAA05057 AK125473 AK126194 AK126418 AK291992 BAF84681 AK297921 BAG60239 AK299991 BAG61811 AY523634 AAT28185 BC026260 BC047867 BC063033 AAH63033 BC092466 AAH92466 BC137345 AAI37346 BI915053 BQ893819 CA420000 CR936616 CAI56759 D83077 BAA11769 D83327 BAA23666 D84294 BAA12301 D84295 BAA12302 D84296 BAA12303 XM_005261048 XP_005261105 XM_005261049 XP_005261106 XM_005261050 XP_005261107 XM_005261052 XP_005261109 XM_005261053 XP_005261110 XM_005261054 XP_005261111 XM_005261055 XP_005261112 XM_005261056 XP_005261113 XM_011529738 XP_011528040 XM_011529739 XP_011528041 XM_011529740 XP_011528042 XM_011529741 XP_011528043 XM_011529742 XP_011528044 NM_001001894 NP_001001894 NM_003316 NP_003307 |
Function | E3 ubiquitin-protein ligase that mediates the ubiquitination and subsequent degradation of phosphorylated Akt (AKT1, AKT2 and AKT3) in the nucleus. Acts as a terminal regulator of Akt signaling after activation; its phosphorylation by Akt, which is a prerequisite for ubiquitin ligase activity, suggests the existence of a regulation mechanism required to control Akt levels after activation. Catalyzes the formation of 'Lys-48'- polyubiquitin chains. May play a role in neuronal differentiation inhibition via its interaction with CIT. {ECO:0000269|PubMed:17488780, ECO:0000269|PubMed:20059950}. |
Subcellular Location | Nucleus {ECO:0000269|PubMed:20059950}. |
Tissue Specificity | Found in all tissues examined. |
TTC3 CRISPR/Cas9 KO Plasmid (h) - sc-404929 from Santa Cruz Biotechnology
|
||||||||
TTC3 HDR Plasmid (h) - sc-404929-HDR from Santa Cruz Biotechnology
|
||||||||
TTC3 Double Nickase Plasmid (h) - sc-404929-NIC from Santa Cruz Biotechnology
|
||||||||
TTC3 Double Nickase Plasmid (h2) - sc-404929-NIC-2 from Santa Cruz Biotechnology
|
||||||||
TTC3 CRISPR Activation Plasmid (h) - sc-404929-ACT from Santa Cruz Biotechnology
|
||||||||
TTC3 CRISPR Activation Plasmid (h2) - sc-404929-ACT-2 from Santa Cruz Biotechnology
|
||||||||
TTC3 Lentiviral Activation Particles (h) - sc-404929-LAC from Santa Cruz Biotechnology
|
||||||||
TTC3 Lentiviral Activation Particles (h2) - sc-404929-LAC-2 from Santa Cruz Biotechnology
|
||||||||
TTC3 siRNA (h) - sc-61732 from Santa Cruz Biotechnology
|
||||||||
TTC3 shRNA Plasmid (h) - sc-61732-SH from Santa Cruz Biotechnology
|
||||||||
TTC3 shRNA (h) Lentiviral Particles - sc-61732-V from Santa Cruz Biotechnology
|
||||||||
TTC3 RNAi - H00007267-R02 from Novus Biologicals
|
||||||||
TTC3 RNAi - H00007267-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU078191 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN22168 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND22168 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR09503 from Sigma-Aldrich
|
||||||||
TTC3 siRNA (Human) - CRH4967 from Cohesion Biosciences
|
||||||||
TTC3 - MBS8220121 from MyBioSource
|
||||||||
shRNA set against Human TTC3(NM_001001894.1) - SHL102154 from Creative biogene
|
||||||||
TTC3 shRNA Plasmid (Human) - CHH4967 from Cohesion Biosciences
|
||||||||
TTC3 miRNA 3'UTR clone - MiUTR1H-10849 from Creative biogene
|
||||||||
TTC3 miRNA 3'UTR clone - MiUTR3H-04821 from Creative biogene
|