Gene Symbol | CYBRD1 |
---|---|
Entrez Gene | 79901 |
Alt Symbol | CYB561A2, DCYTB, FRRS3 |
Species | Human |
Gene Type | protein-coding |
Description | cytochrome b reductase 1 |
Other Description | cytochrome b561 family, member A2|duodenal cytochrome b|ferric-chelate reductase 3 |
Swissprots | Q6KC17 Q6ZR51 Q9H5G5 B2RE79 B4DWD7 Q6KC16 Q9H0Q8 Q6P147 Q53TN4 |
Accessions | AAY14730 ABF47090 CAG29366 CAG29367 EAX11210 Q53TN4 AK026654 AK027115 BAB15661 AK128495 BAC87466 AK225459 AK291731 BAF84420 AK301485 BAG62999 AK316588 BAG38176 AL136693 CAB66628 AL834483 BC016900 BC065290 AAH65290 BP418883 CB266594 CB266845 CX866825 DA211209 DB000953 DB235339 HQ257890 ADR82645 NM_001127383 NP_001120855 NM_001256909 NP_001243838 NM_024843 NP_079119 |
Function | Ferric-chelate reductase that reduces Fe(3+) to Fe(2+). Present at the brush border of duodenal enterocytes where it probably reduces dietary Fe(3+) thereby facilitating its transport into the mucosal cells. Uses ascorbate as electron donor. May be involved in extracellular ascorbate recycling in erythrocyte membranes. May also act as a ferrireductase in airway epithelial cells. {ECO:0000269|PubMed:16521311, ECO:0000269|PubMed:16521312, ECO:0000269|PubMed:17068337, ECO:0000269|PubMed:19673882}. |
Subcellular Location | Membrane {ECO:0000269|PubMed:12949720}; Multi-pass membrane protein {ECO:0000269|PubMed:12949720}. |
Tissue Specificity | Present in erythrocyte membranes (at protein level). Also expressed in respiratory epithelium. {ECO:0000269|PubMed:16510471, ECO:0000269|PubMed:17068337}. |
Top Pathways | Mineral absorption |
Cytochrome b reductase 1 peptide (273-286) - ab45677 from Abcam
|
||||||||||
Mouse Cytochrome b reductase 1 peptide - ab95410 from Abcam
|
||||||||||
DCYTB / CYBRD1 Antibody Blocking Peptide - LS-E25819 from LifeSpan Bioscience
|
||||||||||
Recombinant Human Cytochrome b reductase 1 Protein - H00079901-G01-10ug from Novus Biologicals
|
||||||||||
Cytochrome b reductase 1 blocking peptide - GTX89592-PEP from GeneTex
|
||||||||||
Cytochrome B Reductase 1 Peptide - AC21-0652-P from Abcore
|
||||||||||
Cytochrome B Reductase 1 Peptide - 45-452P from ProSci
|
||||||||||
CYBRD1 (transcript variant 1) - TP309455 from Acris Antibodies
|
||||||||||
Cytochrome b reductase 1, Peptide - MBS425013 from MyBioSource
|
||||||||||
CYBRD1 fusion protein - Ag24968 from Proteintech Group
|
||||||||||
Cytochrome b reductase 1 Recombinant Protein Antigen - NBP1-84291PEP from Novus Biologicals
|
||||||||||
CYBRD1 Peptide, Human - M34GP03925H from Creative Peptides
|
||||||||||
Cytochrome b reductase 1 Recombinant Protein Antigen - NBP2-58323PEP from Novus Biologicals
|
||||||||||
Cytochrome b reductase 1 (CYBRD1), Recombinant Protein - MBS7013382 from MyBioSource
|
||||||||||
Cytochrome b reductase 1 (CYBRD1), Recombinant Protein - MBS7013384 from MyBioSource
|
||||||||||
CYBRD1 Immunizing peptide - orb17033 from Biorbyt
|