Gene Symbol | ISCA1 |
---|---|
Entrez Gene | 81689 |
Alt Symbol | HBLD2, ISA1, hIscA |
Species | Human |
Gene Type | protein-coding |
Description | iron-sulfur cluster assembly 1 |
Other Description | HESB like domain containing 2|HESB-like domain-containing protein 2|iron sulfur assembly protein IscA|iron-sulfur assembly protein IscA|iron-sulfur cluster assembly 1 homolog, mitochondrial |
Swissprots | Q9BZR2 B4DJI5 Q8ND75 B3KP34 Q9BUE6 |
Accessions | EAW62712 EAW62713 Q9BUE6 AA745613 AF038186 AF284752 AAG59854 AI436792 AK055643 BAG51546 AK225937 AK296093 BAG58847 AL834356 CAD39021 AY015642 AAG40950 BC002675 AAH02675 BC053900 BC071621 AAH71621 BG772866 NM_030940 NP_112202 |
Function | Involved in the maturation of mitochondrial 4Fe-4S proteins functioning late in the iron-sulfur cluster assembly pathway. Probably involved in the binding of an intermediate of Fe/S cluster assembly. {ECO:0000269|PubMed:15262227, ECO:0000269|PubMed:22323289}. |
Subcellular Location | Mitochondrion {ECO:0000269|PubMed:15262227, ECO:0000269|PubMed:22323289}. |
Tissue Specificity | Detected in cerebellum, kidney and heart. {ECO:0000269|PubMed:15262227}. |
Human HBLD2 full length protein - ab164356 from Abcam
|
||||||||||
Recombinant Human HBLD2 Protein - H00081689-P01 from Novus Biologicals
|
||||||||||
ISCA1 / HBLD2 - H00081689-P01-10 from Acris Antibodies
|
||||||||||
ISCA1 / HBLD2 - H00081689-P01-25 from Acris Antibodies
|
||||||||||
ISCA1 fusion protein - Ag17101 from Proteintech Group
|
||||||||||
ISCA1 fusion protein - ag14188 from Proteintech Group
|
||||||||||
Recombinant Human Iron-sulfur cluster assembly 1 homolog, mitochondrial(ISCA1) - CSB-YP887126HU CSB-EP887126HU CSB-BP887126HU CSB-MP887126HU from Cusabio
|
||||||||||
ISCA1 / HBLD2 - TP301335 from Acris Antibodies
|
||||||||||
HBLD2 Recombinant Protein Antigen - NBP1-89715PEP from Novus Biologicals
|
||||||||||
ISCA1 Peptide, Human - M34GP07759H from Creative Peptides
|
||||||||||
Iron-sulfur cluster assembly 1 homolog, mitochondrial (ISCA1), Recombinant Protein - MBS1283079 from MyBioSource
|