Gene Symbol | CHST8 |
---|---|
Entrez Gene | 64377 |
Alt Symbol | GALNAC4ST1, GalNAc4ST, PSS3 |
Species | Human |
Gene Type | protein-coding |
Description | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 |
Other Description | GALNAC-4-ST1|GalNAc-4-O-sulfotransferase 1|N-acetylgalactosamine-4-O-sulfotransferase 1|carbohydrate sulfotransferase 8|galNAc4ST-1 |
Swissprots | Q9H2A9 Q9H3N2 |
Accessions | Q9H2A9 AB047801 BAB19806 AF300612 AAG39444 AF305781 AAL09373 BC011380 AAH11380 BC014250 AAH14250 BC018723 AAH18723 BI917117 BX354555 DB500322 DQ891438 ABM82364 DQ894614 ABM85540 XM_011527220 XP_011525522 XM_011527221 XP_011525523 XM_011527222 XP_011525524 XM_011527223 XP_011525525 XM_011527224 XP_011525526 XM_011527225 XP_011525527 XM_011527226 XP_011525528 NM_001127895 NP_001121367 NM_001127896 NP_001121368 NM_022467 NP_071912 |
Function | Catalyzes the transfer of sulfate to position 4 of non- reducing N-acetylgalactosamine (GalNAc) residues in both N-glycans and O-glycans. Required for biosynthesis of glycoprotein hormones lutropin and thyrotropin, by mediating sulfation of their carbohydrate structures. Only active against terminal GalNAcbeta1,GalNAcbeta. Not active toward chondroitin. {ECO:0000269|PubMed:10988300, ECO:0000269|PubMed:11445554}. |
Subcellular Location | Golgi apparatus membrane {ECO:0000250}; Single-pass type II membrane protein {ECO:0000250}. |
Tissue Specificity | Predominantly expressed in pituitary gland. In brain, it is expressed in pituitary gland, cerebellum, medulla oblongata, pons, thalamus and spinal cord. Expressed in the epidermis. Expressed at lower level in lung, spleen, adrenal gland, placenta, prostate, testis, mammary gland and trachea. {ECO:0000269|PubMed:10988300, ECO:0000269|PubMed:11001942, ECO:0000269|PubMed:11445554, ECO:0000269|PubMed:22289416}. |
GalNAc4ST-1 CRISPR/Cas9 KO Plasmid (h) - sc-413006 from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 HDR Plasmid (h) - sc-413006-HDR from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 Double Nickase Plasmid (h) - sc-413006-NIC from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 Double Nickase Plasmid (h2) - sc-413006-NIC-2 from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 CRISPR Activation Plasmid (h) - sc-413006-ACT from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 CRISPR Activation Plasmid (h2) - sc-413006-ACT-2 from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 Lentiviral Activation Particles (h) - sc-413006-LAC from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 Lentiviral Activation Particles (h2) - sc-413006-LAC-2 from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 siRNA (h) - sc-60691 from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 shRNA Plasmid (h) - sc-60691-SH from Santa Cruz Biotechnology
|
||||||||
GalNAc4ST-1 shRNA (h) Lentiviral Particles - sc-60691-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU006621 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6116 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6116 from Sigma-Aldrich
|
||||||||
CHST8 siRNA (Human) - CRJ1997 from Cohesion Biosciences
|
||||||||
CHST8 - MBS8202721 from MyBioSource
|
||||||||
shRNA set against Human CHST8 (NM_022467.3) - SHH263853 from Creative biogene
|
||||||||
Human CHST8 siRNA - orb272498 from Biorbyt
|
||||||||
CHST8 shRNA Plasmid (Human) - CHJ1997 from Cohesion Biosciences
|
||||||||
CHST8 miRNA 3'UTR clone - MiUTR1H-02153 from Creative biogene
|
||||||||
CHST8 miRNA 3'UTR clone - MiUTR3H-11075 from Creative biogene
|
||||||||
CHST8 miRNA 3'UTR clone - MiUTR3H-11076 from Creative biogene
|