Gene Symbol | ANO6 |
---|---|
Entrez Gene | 196527 |
Alt Symbol | BDPLT7, SCTS, TMEM16F |
Species | Human |
Gene Type | protein-coding |
Description | anoctamin 6 |
Other Description | SCAN channel|anoctamin-6|small-conductance calcium-activated nonselective cation channel|transmembrane protein 16F |
Swissprots | Q4KMQ2 E9PB30 E7ENK4 A6NNM6 E9PCT2 Q8N3Q2 B9EGG0 |
Accessions | Q4KMQ2 AA332109 AK095979 AK126409 BAG54324 AK302819 BAG64017 AK303996 BAG64913 AK310641 AL832340 AL833405 CAD38638 BC042383 BC063576 BC073891 BC098410 AAH98410 BC136445 AAI36446 XM_005268706 XP_005268763 XM_005268707 XP_005268764 XM_011538024 XP_011536326 NM_001025356 NP_001020527 NM_001142678 NP_001136150 NM_001142679 NP_001136151 NM_001204803 NP_001191732 NM_001142680 |
Function | Small-conductance calcium-activated nonselective cation (SCAN) channel which acts as a regulator of phospholipid scrambling in platelets and osteoblasts. Phospholipid scrambling results in surface exposure of phosphatidylserine which in platelets is essential to trigger the clotting system whereas in osteoblasts is essential for the deposition of hydroxyapatite during bone mineralization. Has calcium-dependent phospholipid scramblase activity; scrambles phosphatidylserine, phosphatidylcholine and galactosylceramide (By similarity). Can generate outwardly rectifying chloride channel currents in airway epithelial cells and Jurkat T lymphocytes. {ECO:0000250|UniProtKB:Q6P9J9, ECO:0000269|PubMed:20056604, ECO:0000269|PubMed:21107324, ECO:0000269|PubMed:21908539, ECO:0000269|PubMed:22006324, ECO:0000269|PubMed:22946059}. |
Subcellular Location | Cell membrane {ECO:0000269|PubMed:20056604, ECO:0000269|PubMed:21107324, ECO:0000269|PubMed:22075693, ECO:0000269|PubMed:22946059}; Multi-pass membrane protein {ECO:0000269|PubMed:20056604, ECO:0000269|PubMed:21107324, ECO:0000269|PubMed:22075693, ECO:0000269|PubMed:22946059}. Note=Shows an intracellular localization according to PubMed:22075693. |
Tissue Specificity | Expressed in embryonic stem cell, fetal liver, retina, chronic myologenous leukemia and intestinal cancer. {ECO:0000269|PubMed:15067359}. |
TMEM16F CRISPR/Cas9 KO Plasmid (h) - sc-402736 from Santa Cruz Biotechnology
|
||||||||
TMEM16F HDR Plasmid (h) - sc-402736-HDR from Santa Cruz Biotechnology
|
||||||||
TMEM16F Double Nickase Plasmid (h) - sc-402736-NIC from Santa Cruz Biotechnology
|
||||||||
TMEM16F Double Nickase Plasmid (h2) - sc-402736-NIC-2 from Santa Cruz Biotechnology
|
||||||||
TMEM16F CRISPR Activation Plasmid (h) - sc-402736-ACT from Santa Cruz Biotechnology
|
||||||||
TMEM16F CRISPR Activation Plasmid (h2) - sc-402736-ACT-2 from Santa Cruz Biotechnology
|
||||||||
TMEM16F Lentiviral Activation Particles (h) - sc-402736-LAC from Santa Cruz Biotechnology
|
||||||||
TMEM16F Lentiviral Activation Particles (h2) - sc-402736-LAC-2 from Santa Cruz Biotechnology
|
||||||||
TMEM16F siRNA (h) - sc-96071 from Santa Cruz Biotechnology
|
||||||||
TMEM16F shRNA Plasmid (h) - sc-96071-SH from Santa Cruz Biotechnology
|
||||||||
TMEM16F shRNA (h) Lentiviral Particles - sc-96071-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU021451 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN3246 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND3246 from Sigma-Aldrich
|
||||||||
ANO6 siRNA (Human) - CRJ6182 from Cohesion Biosciences
|
||||||||
ANO6 - MBS8220320 from MyBioSource
|
||||||||
Human ANO6 siRNA - orb276683 from Biorbyt
|
||||||||
ANO6 shRNA Plasmid (Human) - CHJ6182 from Cohesion Biosciences
|
||||||||