Gene Symbol | ASZ1 |
---|---|
Entrez Gene | 136991 |
Alt Symbol | ALP1, ANKL1, C7orf7, CT1.19, GASZ, Orf3 |
Species | Human |
Gene Type | protein-coding |
Description | ankyrin repeat, SAM and basic leucine zipper domain containing 1 |
Other Description | ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1|ankyrin-like 1|ankyrin-like protein 1|germ cell-specific ankyrin, SAM and basic leucine zipper domain-containing protein |
Swissprots | B7ZM20 Q8WWH4 A4D0V0 A0AV27 |
Accessions | CBH19198 CBH30664 EAL24354 EAW83526 EAW83527 EAW83528 Q8WWH4 AF461259 AAL68815 AK093445 BAC04167 BC028695 BC034963 AAH34963 BC068488 BC098399 BC126186 AAI26187 BC126188 AAI26189 BC144207 BC144212 AAI44213 DB457846 HQ258436 ADR83190 XM_011515802 XP_011514104 NR_023315 NM_001301821 NP_001288750 NM_001301822 NP_001288751 NM_130768 NP_570124 |
Function | Plays a central role during spermatogenesis by repressing transposable elements and preventing their mobilization, which is essential for the germline integrity. Acts via the piRNA metabolic process, which mediates the repression of transposable elements during meiosis by forming complexes composed of piRNAs and Piwi proteins and governs the methylation and subsequent repression of transposons. Its association with pi- bodies suggests a participation in the primary piRNAs metabolic process. Required prior to the pachytene stage to facilitate the production of multiple types of piRNAs, including those associated with repeats involved in the regulation of retrotransposons. May act by mediating protein-protein interactions during germ cell maturation (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasm {ECO:0000250}. Note=Component of the meiotic nuage, also named P granule, a germ-cell-specific organelle required to repress transposon activity during meiosis. Specifically localizes to pi-bodies, a subset of the nuage which contains primary piRNAs (By similarity). {ECO:0000250}. |
Tissue Specificity | Expressed exclusively in the testis and ovary and at higher levels in the adult testis compared with the adult ovary. {ECO:0000269|PubMed:12040005}. |
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), Human, ELISA Kit - E01A1735 from ARP American Research Products
|
||||||
ankyrin repeat, SAM and basic leucine zipper domain containing 1, ELISA Kit - MBS9340409 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain containing protein 1 (ASZ1), ELISA Kit - MBS7234005 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1, ELISA Kit - MBS281500 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7206407 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7222288 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7222555 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7216673 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7223089 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7207773 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7214207 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7230347 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7245711 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7207352 from MyBioSource
|
||||||
Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 (ASZ1), ELISA Kit - MBS7235011 from MyBioSource
|
||||||
Human ASZ1 ELISA Kit - E002382 from Biobool
|