Gene Symbol | ADGRL1 |
---|---|
Entrez Gene | 22859 |
Alt Symbol | CIRL1, CL1, LEC2, LPHN1 |
Species | Human |
Gene Type | protein-coding |
Description | adhesion G protein-coupled receptor L1 |
Other Description | CIRL-1|calcium-independent alpha-latrotoxin receptor 1|latrophilin 1|latrophilin-1|lectomedin-2 |
Swissprots | Q9HAR3 Q9BU07 O94910 Q96IE7 |
Accessions | BAC06134 CAE90282 EAW84404 EAW84405 EAW84406 EAW84407 EAW84408 EAW84409 O94910 AB020628 BAA74844 AF307079 AAG27461 AK022001 BAB13950 BC002974 AAH02974 BC007587 AAH07587 BC013275 BC019928 BC028296 AAH28296 BC052627 BC072445 BC090949 BC168378 AAI68378 XM_005259818 XP_005259875 XM_005259819 XP_005259876 XM_011527796 XP_011526098 XM_011527797 XP_011526099 XM_011527798 XP_011526100 XM_011527799 XP_011526101 XM_011527800 XP_011526102 XM_011527801 XP_011526103 XM_011527802 XP_011526104 NM_001008701 NP_001008701 NM_014921 NP_055736 |
Function | Calcium-independent receptor of high affinity for alpha- latrotoxin, an excitatory neurotoxin present in black widow spider venom which triggers massive exocytosis from neurons and neuroendocrine cells. Receptor for TENM2 that mediates heterophilic synaptic cell-cell contact and postsynaptic specialization. Receptor propably implicated in the regulation of exocytosis (By similarity). {ECO:0000250}. |
Subcellular Location | Cell membrane; Multi-pass membrane protein. Cell projection, axon {ECO:0000250}. Cell projection, growth cone {ECO:0000250}. Cell junction, synapse {ECO:0000250}. Cell junction, synapse, presynaptic cell membrane {ECO:0000250}. Cell junction, synapse, synaptosome {ECO:0000250}. Note=Colocalizes with TENM2 on the cell surface, across intercellular junctions and on nerve terminals near synaptic clefts. {ECO:0000250}. |
latent transforming growth factor beta binding protein 4, LTBP4, ELISA Kit - MBS9304025 from MyBioSource
|
||||||
Latrophilin 1 (LPHN1), ELISA Kit - MBS9312056 from MyBioSource
|
||||||
latrophilin 1, ELISA Kit - MBS9325181 from MyBioSource
|
||||||
Human LPHN1 ELISA Kit - E022244 from Biobool
|
||||||
Human ADGRL1 ELISA Kit - E074867 from Biobool
|