Gene Symbol | CHAC1 |
---|---|
Entrez Gene | 79094 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | ChaC glutathione-specific gamma-glutamylcyclotransferase 1 |
Other Description | ChaC, cation transport regulator homolog 1|ChaC, cation transport regulator-like 1|blocks Notch protein|botch|cation transport regulator-like protein 1|gamma-GCG 1|gamma-GCT acting on glutathione homolog 1|glutathione-specific gamma-glutamylcyclotransferase 1 |
Swissprots | Q0VIA0 Q9BUX1 |
Accessions | EAW92467 Q9BUX1 AY702027 AAW23972 BC001683 AAH01683 BC001847 AAH01847 BC019625 AAH19625 BM665296 BM784841 BQ900544 CB529304 NM_001142776 NP_001136248 NM_024111 NP_077016 |
Function | Catalyzes the cleavage glutathione into 5-oxoproline and a Cys-Gly dipeptide. Acts specifically on glutathione, but not on other gamma-glutamyl peptides. Glutathione depletion is an important factor for apoptosis initiation and execution (PubMed:23070364). Acts as a pro-apoptotic component of the unfolded protein response pathway by mediating the pro-apoptotic effects of the ATF4-ATF3-DDIT3/CHOP cascade (PubMed:19109178). Negative regulator of Notch signaling pathway involved in embryonic neurogenesis: acts by inhibiting Notch cleavage by furin, maintaining Notch in an immature inactive form, thereby promoting neurogenesis in embryos (PubMed:22445366). {ECO:0000269|PubMed:19109178, ECO:0000269|PubMed:22445366, ECO:0000269|PubMed:23070364}. |
Subcellular Location | Cytoplasm, cytosol {ECO:0000269|PubMed:19109178}. Golgi apparatus, trans-Golgi network {ECO:0000250|UniProtKB:Q8R3J5}. |
CHAC1 Blocking Peptide - 33R-9229 from Fitzgerald
|
||||||||||
CHAC1 Blocking Peptide - abx063972 from Abbexa
|
||||||||||
CHAC1 fusion protein - ag7527 from Proteintech Group
|
||||||||||
CHAC1 fusion protein - ag7360 from Proteintech Group
|
||||||||||
CHAC1 Blocking Peptide - CBP2778 from Cohesion Biosciences
|
||||||||||
Recombinant Human Cation transport regulator-like protein 1(CHAC1) - CSB-YP883606HU CSB-EP883606HU CSB-BP883606HU CSB-MP883606HU from Cusabio
|
||||||||||
CHAC1 (transcript variant 1) - TP300912 from Acris Antibodies
|
||||||||||
CHAC1 (transcript variant 2) - TP327708 from Acris Antibodies
|
||||||||||
Cation transport regulator-like protein 1 (CHAC1), Recombinant Protein - MBS1456137 from MyBioSource
|
||||||||||
CHAC1 Recombinant Protein Antigen - NBP2-30433PEP from Novus Biologicals
|
||||||||||
CHAC1 Peptide, Human - M34GP03056H from Creative Peptides
|
||||||||||
ChaC1 - AF1754 from Creative Peptides
|
||||||||||
CHAC1 Recombinant Protein Antigen - NBP2-30983PEP from Novus Biologicals
|
||||||||||