Gene Symbol | TSEN2 |
---|---|
Entrez Gene | 80746 |
Alt Symbol | PCH2B, SEN2, SEN2L |
Species | Human |
Gene Type | protein-coding |
Description | TSEN2 tRNA splicing endonuclease subunit |
Other Description | hsSen2|tRNA-intron endonuclease Sen2|tRNA-splicing endonuclease subunit Sen2 |
Swissprots | G5E9Q3 C9IZI7 Q9BPU7 Q8NCE0 Q8WTW7 B7Z6K1 |
Accessions | CAF86810 EAW64127 EAW64128 EAW64129 EAW64130 Q8NCE0 AF086155 AK027821 AK074794 BAC11213 AK225875 AK291183 BAF83872 AK295508 BAH12091 AK300449 BAH13287 BC004178 AAH04178 BC004211 AAH04211 BC019582 AAH19582 BC021975 AAH21975 BM671402 BX641631 CN341716 DA063377 DA484093 DA614108 HQ447904 ADQ32388 XM_005265495 XP_005265552 XM_005265497 XP_005265554 XM_005265498 XP_005265555 XM_005265499 XP_005265556 XM_011534138 XP_011532440 XM_011534139 XP_011532441 XM_011534140 XP_011532442 XR_245158 XR_245159 XR_427295 XR_427296 XR_940503 NM_001145392 NP_001138864 NM_001145393 NP_001138865 NM_001145394 NP_001138866 NM_001145395 NP_001138867 NM_025265 NP_079541 |
Function | Constitutes one of the two catalytic subunit of the tRNA-splicing endonuclease complex, a complex responsible for identification and cleavage of the splice sites in pre-tRNA. It cleaves pre-tRNA at the 5'- and 3'-splice sites to release the intron. The products are an intron and two tRNA half-molecules bearing 2',3'-cyclic phosphate and 5'-OH termini. There are no conserved sequences at the splice sites, but the intron is invariably located at the same site in the gene, placing the splice sites an invariant distance from the constant structural features of the tRNA body. Isoform 1 probably carries the active site for 5'-splice site cleavage. The tRNA splicing endonuclease is also involved in mRNA processing via its association with pre- mRNA 3'-end processing factors, establishing a link between pre- tRNA splicing and pre-mRNA 3'-end formation, suggesting that the endonuclease subunits function in multiple RNA-processing events. Isoform 2 is responsible for processing a yet unknown RNA |
Subcellular Location | Nucleus {ECO:0000269|PubMed:15109492}. Nucleus, nucleolus {ECO:0000269|PubMed:15109492}. Note=May be transiently localized in the nucleolus. |
Tissue Specificity | Isoform 1 and isoform 2 are widely expressed at very low level. {ECO:0000269|PubMed:15109492}. |
TSEN2 - MBS1266088 from MyBioSource
|
||||||||
Human TSEN2 cDNA clone(NM_001145392.1) - CDFH020451 from Creative Biomart
|
||||||||
Human TSEN2 cDNA clone(NM_001145393.1) - CDFH020452 from Creative Biomart
|
||||||||
Human TSEN2 cDNA clone(NM_001145394.1) - CDFH020453 from Creative Biomart
|
||||||||
Human TSEN2 cDNA clone(NM_001145395.1) - CDFH020454 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_025265.3) - CDCL179800 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078368 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078369 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078370 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078371 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078372 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078373 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078374 from Creative Biomart
|
||||||||
human TSEN2 ORF clone - CDCH078375 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145392.1) - CDCR352783 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145392.1) - CDCR352784 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145393.1) - CDCR352785 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145394.1) - CDCR352786 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145394.1) - CDCR352787 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145395.1) - CDCR352788 from Creative Biomart
|
||||||||
Human TSEN2 ORF Clone(NM_001145395.1) - CDCR352789 from Creative Biomart |
||||||||
Human TSEN2 ORF Clone(NM_001145393.1) - CDCR352790 from Creative Biomart
|
||||||||
Mouse Tsen2 ORF Clone(NM_199033.1) - CDCR276754 from Creative Biomart |
||||||||
Human TSEN2 ORF Clone(NM_001145392.1) - CDCR352783 from Creative biogene
|
||||||||
human TSEN2 ORF clone (NM_001145393.1) - CDCH078370 from Creative biogene
|