Gene Symbol | PTGR2 |
---|---|
Entrez Gene | 145482 |
Alt Symbol | HEL-S-298, PGR2, ZADH1 |
Species | Human |
Gene Type | protein-coding |
Description | prostaglandin reductase 2 |
Other Description | 15-oxoprostaglandin 13-reductase|15-oxoprostaglandin-delta13-reductase|PRG-2|epididymis secretory protein Li 298|zinc binding alcohol dehydrogenase, domain containing 1|zinc-binding alcohol dehydrogenase domain-containing protein 1 |
Swissprots | Q3L8A4 Q6MZH8 Q8N8N7 |
Accessions | EAW81132 EAW81133 EAW81134 EAW81135 Q8N8N7 AK096410 BAC04781 AK309188 AK311280 AY346133 AAR05101 AY424308 AAR82927 BC059364 AAH59364 BP357520 BU616297 BX641118 CAE46055 DR158023 FJ224334 ACI46026 HQ448502 ADQ32982 NM_001146154 NP_001139626 NM_001146155 NP_001139627 NM_152444 NP_689657 |
Function | Functions as 15-oxo-prostaglandin 13-reductase and acts on 15-keto-PGE1, 15-keto-PGE2, 15-keto-PGE1-alpha and 15-keto- PGE2-alpha with highest activity towards 15-keto-PGE2. Overexpression represses transcriptional activity of PPARG and inhibits adipocyte differentiation (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasm {ECO:0000250}. |
Tissue Specificity | Widely expressed. {ECO:0000269|PubMed:15004468}. |
Human-PTGR2-cDNA-Clone - DC08154 from Abgent, a WuXi AppTec company
|
||||||||
PTGR2 - MBS1278624 from MyBioSource
|
||||||||
Human PTGR2 cDNA clone(NM_001146155.1) - CDFH015479 from Creative Biomart
|
||||||||
Human PTGR2 cDNA clone(NM_001146154.1) - CDFH015480 from Creative Biomart
|
||||||||
Human PTGR2 ORF Clone(NM_001146154.1) - CDCR353291 from Creative Biomart
|
||||||||
Human PTGR2 ORF Clone(NM_001146154.1) - CDCR353293 from Creative Biomart
|
||||||||
Human PTGR2 ORF Clone(NM_001146155.1) - CDCR353294 from Creative Biomart
|
||||||||
Human PTGR2 ORF Clone(NM_001146155.1) - CDCR353298 from Creative Biomart
|
||||||||
Human PTGR2 ORF Clone(NM_001146154.1) - CDCR353291 from Creative biogene
|
||||||||
Human PTGR2 ORF Clone(NM_001146155.1) - CDCR353294 from Creative biogene
|
||||||||
Human PTGR2 ORF Clone (BC059364) - CDCS408593 from Creative biogene
|
||||||||
Human PTGR2 cDNA Clone(NM_001146155.1) - CDFH015479 from Creative biogene
|
||||||||
Human PTGR2 cDNA Clone(NM_001146154.1) - CDFH015480 from Creative biogene
|
||||||||