Gene Symbol | DGKE |
---|---|
Entrez Gene | 8526 |
Alt Symbol | DAGK5, DAGK6, DGK, NPHS7 |
Species | Human |
Gene Type | protein-coding |
Description | diacylglycerol kinase, epsilon 64kDa |
Other Description | DAG kinase epsilon|DGK-epsilon|diacylglycerol kinase epsilon|diglyceride kinase epsilon |
Swissprots | P52429 Q8TBM4 Q9UKQ3 |
Accessions | AAD45666 EAW94526 P52429 AB209365 BAD92602 AK057591 AK129803 AK293039 BAF85728 AK310668 AL555194 BC022297 AAH22297 BC130629 AAI30630 BC130631 AAI30632 BM682264 DB221284 HQ258315 ADR83069 U49379 AAC50497 XM_011525394 XP_011523696 XM_011525395 XP_011523697 XM_011525396 XP_011523698 XM_011525397 XP_011523699 XM_011525398 XP_011523700 XR_934581 NM_003647 NP_003638 |
Function | Highly selective for arachidonate-containing species of diacylglycerol (DAG). May terminate signals transmitted through arachidonoyl-DAG or may contribute to the synthesis of phospholipids with defined fatty acid composition. |
Subcellular Location | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. Membrane {ECO:0000269|PubMed:23542698}. Cytoplasm {ECO:0000269|PubMed:23542698}. |
Tissue Specificity | Expressed predominantly in testis. Expressed in endothelium, platelets and podocytes (at protein level). {ECO:0000269|PubMed:23542698}. |
Top Pathways | Choline metabolism in cancer, Glycerolipid metabolism, Glycerophospholipid metabolism, Phosphatidylinositol signaling system |
Mouse/Human/Rat DGKE / DGK Epsilon ELISA Kit (Cell-Based ELISA) - LS-F3121 from LifeSpan Bioscience
|
||||||||||
DGKE Colorimetric Cell-Based ELISA - CB5913 from Assay Biotechnology
|
||||||||||
diacylglycerol kinase, epsilon 64kDa, ELISA Kit - MBS9336418 from MyBioSource
|
||||||||||
DGKE ELISA Kit - DEIA-XYA543 from Creative Diagnostics
|
||||||||||
Human DGKE ELISA Kit - E011851 from Biobool
|
||||||||||
Human Diacylglycerol kinase epsilon (DGKE) ELISA Kit - AE47361HU from ARP American Research Products
|
||||||||||
Human Diacylglycerol kinase zeta (DGKZ) ELISA Kit - AE47356HU from ARP American Research Products
|
||||||||||
DGKE Colorimetric Cell-Based ELISA Kit - EKA50771 from Biomatik
|
||||||||||