Gene Symbol | KAT6A |
---|---|
Entrez Gene | 7994 |
Alt Symbol | MOZ, MRD32, MYST-3, MYST3, RUNXBP2, ZC2HC6A, ZNF220 |
Species | Human |
Gene Type | protein-coding |
Description | K(lysine) acetyltransferase 6A |
Other Description | MOZ, YBF2/SAS3, SAS2 and TIP60 protein 3|MYST histone acetyltransferase (monocytic leukemia) 3|histone acetyltransferase KAT6A|histone acetyltransferase MYST3|monocytic leukemia zinc finger protein|runt-related transcription factor binding protein 2|zinc finger protein 220 |
Swissprots | Q92794 |
Accessions | CCQ43374 EAW63239 EAW63240 Q92794 AA310750 AJ420560 AK128323 BC018011 BC142659 AAI42660 BC142959 AAI42960 BC172379 AAI72379 BP248857 BP271264 BP348860 CB216817 DA257528 DA442995 DA758316 U47742 AAC50662 XM_011544656 XP_011542958 XM_011544657 XP_011542959 XM_011544658 XP_011542960 XM_011544659 XP_011542961 XM_011544660 XP_011542962 NM_001305878 NP_001292807 NM_006766 NP_006757 NM_001099412 NP_001092882 NM_001099413 NP_001092883 |
Function | Histone acetyltransferase that acetylates lysine residues in histone H3 and histone H4 (in vitro). Component of the MOZ/MORF complex which has a histone H3 acetyltransferase activity. May act as a transcriptional coactivator for RUNX1 and RUNX2. Acetylates p53/TP53 at 'Lys-120' and 'Lys-382' and controls its transcriptional activity via association with PML. {ECO:0000269|PubMed:11742995, ECO:0000269|PubMed:11965546, ECO:0000269|PubMed:12771199, ECO:0000269|PubMed:16387653, ECO:0000269|PubMed:17925393, ECO:0000269|PubMed:23431171}. |
Subcellular Location | Nucleus. Nucleus, nucleolus. Nucleus, nucleoplasm. Nucleus, PML body. Note=Recruited into PML body after DNA damage. |
Top Pathways | Signaling pathways regulating pluripotency of stem cells |
MOZ CRISPR/Cas9 KO Plasmid (h) - sc-403564 from Santa Cruz Biotechnology
|
||||||||
MOZ HDR Plasmid (h) - sc-403564-HDR from Santa Cruz Biotechnology
|
||||||||
MOZ Double Nickase Plasmid (h) - sc-403564-NIC from Santa Cruz Biotechnology
|
||||||||
MOZ Double Nickase Plasmid (h2) - sc-403564-NIC-2 from Santa Cruz Biotechnology
|
||||||||
MOZ CRISPR Activation Plasmid (h) - sc-403564-ACT from Santa Cruz Biotechnology
|
||||||||
MOZ CRISPR Activation Plasmid (h2) - sc-403564-ACT-2 from Santa Cruz Biotechnology
|
||||||||
MOZ Lentiviral Activation Particles (h) - sc-403564-LAC from Santa Cruz Biotechnology
|
||||||||
MOZ Lentiviral Activation Particles (h2) - sc-403564-LAC-2 from Santa Cruz Biotechnology
|
||||||||
MOZ siRNA (h) - sc-37959 from Santa Cruz Biotechnology
|
||||||||
MOZ shRNA Plasmid (h) - sc-37959-SH from Santa Cruz Biotechnology
|
||||||||
MOZ shRNA (h) Lentiviral Particles - sc-37959-V from Santa Cruz Biotechnology
|
||||||||
MYST3 RNAi - H00007994-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU154591 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN14887 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND14887 from Sigma-Aldrich
|
||||||||
KAT6A siRNA (Human) - CRH5337 from Cohesion Biosciences
|
||||||||
KAT6A, siRNA - MBS8201495 from MyBioSource
|
||||||||
shRNA set against Human Kat6a (NM_006766.3) - SHH322451 from Creative biogene
|
||||||||
shRNA set against Human MYST3(NM_006766.3) - SHH214193 from Creative biogene
|
||||||||
Human KAT6A siRNA - orb265839 from Biorbyt
|
||||||||
KAT6A shRNA Plasmid (Human) - CHH5337 from Cohesion Biosciences
|
||||||||
KAT6A miRNA 3'UTR clone - MiUTR1H-06610 from Creative biogene
|