Gene Symbol | CYP4F11 |
---|---|
Entrez Gene | 57834 |
Alt Symbol | CYPIVF11 |
Species | Human |
Gene Type | protein-coding |
Description | cytochrome P450, family 4, subfamily F, polypeptide 11 |
Other Description | 3-hydroxy fatty acids omega-hydroxylase CYP4F11|cytochrome P450 4F11|cytochrome P450, subfamily IVF, polypeptide 11|phylloquinone omega-hydroxylase CYP4F11 |
Swissprots | Q96AQ5 A8K059 A0A024R7G0 Q9HBI6 O75254 |
Accessions | AAC27731 EAW84511 EAW84512 EAW84513 EAW84514 EAW84515 Q9HBI6 AF236085 AAG15889 AK125714 AK289424 BAF82113 AK309292 AL833940 CAD38795 BC016853 AAH16853 BM727421 BU180723 DC345817 DQ891467 ABM82393 DQ894650 ABM85576 XM_011528156 XP_011526458 NM_001128932 NP_001122404 NM_021187 NP_067010 |
Function | Omega-hydroxylase that oxidizes a variety of structurally unrelated compounds, including fatty acids and xenobiotics. Plays a key role in vitamin K catabolism by mediating omega-hydroxylation of vitamin K1 (phylloquinone), and menaquinone-4 (MK-4), a form of vitamin K2. Hydroxylation of phylloquinone and MK-4 probably regulates blood coagulation (PubMed:24138531). Catalyzes omega-hydroxylation of 3-hydroxy fatty acids, such as 3-hydroxypalmitate, 3-hydroxyoleate, 3- hydroxyarachidonate, and 3-hydroxystearate (PubMed:18065749, PubMed:19932081). Oxidizes drugs such as erythromycin, benzphetamine, ethylmorphine, chlorpromazine and imipramine (PubMed:15364545). {ECO:0000269|PubMed:15364545, ECO:0000269|PubMed:18065749, ECO:0000269|PubMed:19932081, ECO:0000269|PubMed:24138531}. |
Subcellular Location | Microsome membrane {ECO:0000269|PubMed:18065749}; Single-pass membrane protein {ECO:0000305}. |
Tissue Specificity | Expressed mainly in human liver, followed by kidney, heart, and skeletal muscle. {ECO:0000269|PubMed:10964514, ECO:0000269|PubMed:24138531}. |
CYP4F11 CRISPR/Cas9 KO Plasmid (h) - sc-405267 from Santa Cruz Biotechnology
|
||||||||
CYP4F11 HDR Plasmid (h) - sc-405267-HDR from Santa Cruz Biotechnology
|
||||||||
CYP4F11 Double Nickase Plasmid (h) - sc-405267-NIC from Santa Cruz Biotechnology
|
||||||||
CYP4F11 Double Nickase Plasmid (h2) - sc-405267-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CYP4F11 CRISPR Activation Plasmid (h) - sc-405267-ACT from Santa Cruz Biotechnology
|
||||||||
CYP4F11 CRISPR Activation Plasmid (h2) - sc-405267-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CYP4F11 Lentiviral Activation Particles (h) - sc-405267-LAC from Santa Cruz Biotechnology
|
||||||||
CYP4F11 Lentiviral Activation Particles (h2) - sc-405267-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CYP4F11 siRNA (h) - sc-63345 from Santa Cruz Biotechnology
|
||||||||
CYP4F11 shRNA Plasmid (h) - sc-63345-SH from Santa Cruz Biotechnology
|
||||||||
CYP4F11 shRNA (h) Lentiviral Particles - sc-63345-V from Santa Cruz Biotechnology
|
||||||||
Cytochrome P450 4F11 RNAi - H00057834-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU148111 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN2474 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND2474 from Sigma-Aldrich
|
||||||||
CYP4F11 siRNA (Human) - CRJ1695 from Cohesion Biosciences
|
||||||||
CYP4F11 - MBS8203124 from MyBioSource
|
||||||||
shRNA set against Human CYP4F11 (NM_021187.3) - SHH273641 from Creative biogene
|
||||||||
CYP4F11 shRNA Plasmid (Human) - CHJ1695 from Cohesion Biosciences
|
||||||||
CYP4F11 miRNA 3'UTR clone - MiUTR3H-11949 from Creative biogene
|
||||||||
CYP4F11 miRNA 3'UTR clone - MiUTR3H-11950 from Creative biogene
|