Gene Symbol | CLK2 |
---|---|
Entrez Gene | 1196 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | CDC-like kinase 2 |
Other Description | CLK kinase|dual specificity protein kinase CLK2 |
Swissprots | Q96CQ0 B5MBX6 B1AVS9 P49760 |
Accessions | AAC51817 CBX51409 EAW53087 EAW53088 EAW53089 P49760 AK091036 BAG52265 AK291995 BAF84684 AK303696 BAH14022 AU136826 BC006274 AAH06274 BC014067 AAH14067 BC053603 AAH53603 BI562223 HY049688 L29216 AAA61481 L29218 AAA61482 XM_005244878 XP_005244935 XM_005276744 XP_005276801 XM_011509143 XP_011507445 XM_011509144 XP_011507446 XM_011509145 XP_011507447 XM_011509146 XP_011507448 XM_011509147 XP_011507449 XM_011546925 XP_011545227 XM_011546926 XP_011545228 XM_011546927 XP_011545229 XM_011546928 XP_011545230 XM_011546929 XP_011545231 XR_241067 XR_254196 NM_001294338 NP_001281267 NM_001294339 NP_001281268 NM_003993 NP_003984 NM_001291 |
Function | Dual specificity kinase acting on both serine/threonine and tyrosine-containing substrates. Phosphorylates serine- and arginine-rich (SR) proteins of the spliceosomal complex. May be a constituent of a network of regulatory mechanisms that enable SR proteins to control RNA splicing and can cause redistribution of SR proteins from speckles to a diffuse nucleoplasmic distribution. Acts as a suppressor of hepatic gluconeogenesis and glucose output by repressing PPARGC1A transcriptional activity on gluconeogenic genes via its phosphorylation. Phosphorylates PPP2R5B thereby stimulating the assembly of PP2A phosphatase with the PPP2R5B-AKT1 complex leading to dephosphorylation of AKT1. Phosphorylates: PTPN1, SRSF1 and SRSF3. Regulates the alternative splicing of tissue factor (F3) pre-mRNA in endothelial cells. {ECO:0000269|PubMed:10480872, ECO:0000269|PubMed:19168442, ECO:0000269|PubMed:8910305, ECO:0000269|PubMed:9637771}. |
Subcellular Location | Isoform 1: Nucleus. Nucleus speckle. Note=Inhibition of phosphorylation at Ser-142 results in accumulation in the nuclear speckle. {ECO:0000250}. |
Tissue Specificity | Endothelial cells. {ECO:0000269|PubMed:19168442}. |
CLK2 CRISPR/Cas9 KO Plasmid (h) - sc-403326 from Santa Cruz Biotechnology
|
||||||||
CLK2 HDR Plasmid (h) - sc-403326-HDR from Santa Cruz Biotechnology
|
||||||||
CLK2 Double Nickase Plasmid (h) - sc-403326-NIC from Santa Cruz Biotechnology
|
||||||||
CLK2 Double Nickase Plasmid (h2) - sc-403326-NIC-2 from Santa Cruz Biotechnology
|
||||||||
CLK2 CRISPR Activation Plasmid (h) - sc-403326-ACT from Santa Cruz Biotechnology
|
||||||||
CLK2 CRISPR Activation Plasmid (h2) - sc-403326-ACT-2 from Santa Cruz Biotechnology
|
||||||||
CLK2 Lentiviral Activation Particles (h) - sc-403326-LAC from Santa Cruz Biotechnology
|
||||||||
CLK2 Lentiviral Activation Particles (h2) - sc-403326-LAC-2 from Santa Cruz Biotechnology
|
||||||||
CLK2 siRNA (h) - sc-72923 from Santa Cruz Biotechnology
|
||||||||
CLK2 shRNA Plasmid (h) - sc-72923-SH from Santa Cruz Biotechnology
|
||||||||
CLK2 shRNA (h) Lentiviral Particles - sc-72923-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU140631 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0456 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0460 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0459 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0457 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0458 from Sigma-Aldrich
|
||||||||
MISSION® siRNA - SIHK0455 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN6240 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND6240 from Sigma-Aldrich
|
||||||||
CLK2 siRNA (Human) - CRH0855 from Cohesion Biosciences
|
||||||||
CLK2 RNAi - H00001196-R04 from Novus Biologicals
|
||||||||
CLK2 - MBS8226548 from MyBioSource
|
||||||||
shRNA set against Human CLK2(NM_003993.2) - SHG183331 from Creative biogene
|
||||||||
Human CLK2 siRNA - orb261357 from Biorbyt
|