Gene Symbol | BACE2 |
---|---|
Entrez Gene | 25825 |
Alt Symbol | AEPLC, ALP56, ASP1, ASP21, BAE2, CDA13, CEAP1, DRAP |
Species | Human |
Gene Type | protein-coding |
Description | beta-site APP-cleaving enzyme 2 |
Other Description | 56 kDa aspartic-like protease|Down syndrome region aspartic protease|aspartyl protease 1|beta-secretase 2|beta-site amyloid beta A4 precursor protein-cleaving enzyme 2|memapsin-1|membrane-associated aspartic protease 1|theta-secretase|transmembrane aspartic proteinase Asp1 |
Swissprots | Q8N2D4 A8K7P1 Q9NZL1 Q9Y5Z0 Q5DIH8 Q9H2V8 Q9NZL2 Q9UJT6 |
Accessions | AAX14808 AAZ05450 CAB90458 CAB90554 EAX09611 EAX09612 EAX09613 Q9Y5Z0 AF050171 AAD45963 AF117892 AAD45240 AF178532 AAF29494 AF188276 AAF35835 AF188277 AAF35836 AF200192 AAF13714 AF200342 AAF17078 AF204944 AAF26368 AF212252 AAG41783 AK023647 AK075539 BAC11682 AK292056 BAF84745 AY358927 AAQ89286 AY429520 AY429521 BC014453 AAH14453 BC020582 BQ006998 DQ895416 ABM86342 EU176330 ABW03781 NM_012105 NP_036237 NM_138991 NP_620476 NM_138992 NP_620477 |
Function | Responsible for the proteolytic processing of the amyloid precursor protein (APP). Cleaves APP, between residues 690 and 691, leading to the generation and extracellular release of beta-cleaved soluble APP, and a corresponding cell-associated C- terminal fragment which is later released by gamma-secretase. It has also been shown that it can cleave APP between residues 671 and 672. {ECO:0000269|PubMed:10591213, ECO:0000269|PubMed:11083922, ECO:0000269|PubMed:11423558, ECO:0000269|PubMed:15857888, ECO:0000269|PubMed:16816112}. |
Subcellular Location | Membrane; Single-pass type I membrane protein. Golgi apparatus. Endoplasmic reticulum. Endosome. Cell surface. |
Tissue Specificity | Brain. Present in neurons within the hippocampus, frontal cortex and temporal cortex (at protein level). Expressed at low levels in most peripheral tissues and at higher levels in colon, kidney, pancreas, placenta, prostate, stomach and trachea. Expressed at low levels in the brain. Found in spinal cord, medulla oblongata, substantia nigra and locus coruleus. Expressed in the ductal epithelium of both normal and malignant prostate. {ECO:0000269|PubMed:10591213, ECO:0000269|PubMed:10677483, ECO:0000269|PubMed:10683441, ECO:0000269|PubMed:10749877, ECO:0000269|PubMed:10838186, ECO:0000269|PubMed:10965118, ECO:0000269|PubMed:11083922}. |
Top Pathways | Alzheimer's disease |
BACE2 CRISPR/Cas9 KO Plasmid (h) - sc-403147 from Santa Cruz Biotechnology
|
||||||||
BACE2 HDR Plasmid (h) - sc-403147-HDR from Santa Cruz Biotechnology
|
||||||||
BACE2 Double Nickase Plasmid (h) - sc-403147-NIC from Santa Cruz Biotechnology
|
||||||||
BACE2 Double Nickase Plasmid (h2) - sc-403147-NIC-2 from Santa Cruz Biotechnology
|
||||||||
BACE2 CRISPR Activation Plasmid (h) - sc-403147-ACT from Santa Cruz Biotechnology
|
||||||||
BACE2 CRISPR Activation Plasmid (h2) - sc-403147-ACT-2 from Santa Cruz Biotechnology
|
||||||||
BACE2 Lentiviral Activation Particles (h) - sc-403147-LAC from Santa Cruz Biotechnology
|
||||||||
BACE2 Lentiviral Activation Particles (h2) - sc-403147-LAC-2 from Santa Cruz Biotechnology
|
||||||||
BACE2 siRNA (h) - sc-29776 from Santa Cruz Biotechnology
|
||||||||
BACE2 shRNA Plasmid (h) - sc-29776-SH from Santa Cruz Biotechnology
|
||||||||
BACE2 shRNA (h) Lentiviral Particles - sc-29776-V from Santa Cruz Biotechnology
|
||||||||
BACE-2 RNAi - H00025825-R02 from Novus Biologicals
|
||||||||
BACE-2 RNAi - H00025825-R03 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU071281 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN3831 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND3831 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR08563 from Sigma-Aldrich
|
||||||||
BACE2 siRNA (Human) - CRH8524 from Cohesion Biosciences
|
||||||||
BACE-2 RNAi - H00025825-R01 from Novus Biologicals
|
||||||||
BACE2 - MBS8227397 from MyBioSource
|
||||||||
shRNA set against Human BACE2 (NM_012105.3) - SHH244574 from Creative biogene
|
||||||||
shRNA set against Human BACE2(NM_138991.1) - SHG089965 from Creative biogene
|
||||||||
shRNA set against Human BACE2(NM_138992.1) - SHG090007 from Creative biogene
|
||||||||
shRNA set against Human BACE2(NM_012105.3) - SHG090025 from Creative biogene
|
||||||||
Human BACE2 siRNA - orb269026 from Biorbyt
|