Gene Symbol | IL1R1 |
---|---|
Entrez Gene | 3554 |
Alt Symbol | CD121A, D2S1473, IL-1R-alpha, IL1R, IL1RA, P80 |
Species | Human |
Gene Type | protein-coding |
Description | interleukin 1 receptor, type I |
Other Description | CD121 antigen-like family member A|IL-1R-1|IL-1RT-1|IL-1RT1|interleukin 1 receptor alpha, type I|interleukin-1 receptor alpha|interleukin-1 receptor type 1|interleukin-1 receptor type I |
Swissprots | Q587I7 P14778 |
Accessions | AAM88423 AAX81988 CAD57171 CCF76934 EAX01799 P14778 AK026803 AK314433 AL548240 BC067506 AAH67506 BC067507 AAH67507 BC067508 AAH67508 BC075062 AAH75062 BC075063 AAH75063 BE144272 BQ021163 DA861783 HY092388 M27492 AAA59137 X16896 CAA34773 XM_005263929 XP_005263986 XM_005263930 XP_005263987 XM_005263931 XP_005263988 XM_005263932 XP_005263989 XM_005263933 XP_005263990 XM_005263934 XP_005263991 XM_011511114 XP_011509416 XM_011511115 XP_011509417 XM_011511116 XP_011509418 XM_011511117 XP_011509419 XM_011511118 XP_011509420 XM_011511119 XP_011509421 XM_011511120 XP_011509422 NM_000877 NP_000868 NM_001288706 NP_001275635 |
Function | Receptor for IL1A, IL1B and IL1RN. After binding to interleukin-1 associates with the corecptor IL1RAP to form the high affinity interleukin-1 receptor complex which mediates interleukin-1-dependent activation of NF-kappa-B, MAPK and other pathways. Signaling involves the recruitment of adapter molecules such as TOLLIP, MYD88, and IRAK1 or IRAK2 via the respective TIR domains of the receptor/coreceptor subunits. Binds ligands with comparable affinity and binding of antagonist IL1RN prevents association with IL1RAP to form a signaling complex. {ECO:0000269|PubMed:10671496}. |
Subcellular Location | Membrane {ECO:0000269|PubMed:8142597}; Single-pass type I membrane protein {ECO:0000269|PubMed:8142597}. Cell membrane {ECO:0000305|PubMed:8142597}. Secreted {ECO:0000269|PubMed:8142597}. |
Top Pathways | Amoebiasis, Inflammatory mediator regulation of TRP channels, HTLV-I infection, Osteoclast differentiation, Cytokine-cytokine receptor interaction |
IL-1RI CRISPR/Cas9 KO Plasmid (h) - sc-401144 from Santa Cruz Biotechnology
|
||||||||
IL-1RI HDR Plasmid (h) - sc-401144-HDR from Santa Cruz Biotechnology
|
||||||||
IL-1RI Double Nickase Plasmid (h) - sc-401144-NIC from Santa Cruz Biotechnology
|
||||||||
IL-1RI Double Nickase Plasmid (h2) - sc-401144-NIC-2 from Santa Cruz Biotechnology
|
||||||||
IL-1RI CRISPR Activation Plasmid (h) - sc-401144-ACT from Santa Cruz Biotechnology
|
||||||||
IL-1RI CRISPR Activation Plasmid (h2) - sc-401144-ACT-2 from Santa Cruz Biotechnology
|
||||||||
IL-1RI Lentiviral Activation Particles (h) - sc-401144-LAC from Santa Cruz Biotechnology
|
||||||||
IL-1RI Lentiviral Activation Particles (h2) - sc-401144-LAC-2 from Santa Cruz Biotechnology
|
||||||||
IL-1RI siRNA (h) - sc-35651 from Santa Cruz Biotechnology
|
||||||||
IL-1RI shRNA Plasmid (h) - sc-35651-SH from Santa Cruz Biotechnology
|
||||||||
IL-1RI shRNA (h) Lentiviral Particles - sc-35651-V from Santa Cruz Biotechnology
|
||||||||
IL-1 RI RNAi - H00003554-R02 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU143171 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN10596 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND10596 from Sigma-Aldrich
|
||||||||
IL1R1 siRNA (Human) - CRH2373 from Cohesion Biosciences
|
||||||||
IL1R1 - MBS829685 from MyBioSource
|
||||||||
shRNA set against Human IL1R1 (NM_000877.2) - SHH318545 from Creative biogene
|
||||||||
shRNA set against Human IL1R1(NM_000877.2) - SHL172452 from Creative biogene
|
||||||||
Human IL1R1 siRNA - orb262875 from Biorbyt
|
||||||||
IL1R1 shRNA Plasmid (Human) - CHH2373 from Cohesion Biosciences
|
||||||||
IL1R1 miRNA 3'UTR clone - MiUTR1H-04897 from Creative biogene
|