Gene Symbol | STIM1 |
---|---|
Entrez Gene | 6786 |
Alt Symbol | D11S4896E, GOK, IMD10, STRMK, TAM, TAM1 |
Species | Human |
Gene Type | protein-coding |
Description | stromal interaction molecule 1 |
Other Description | - |
Swissprots | E9PQJ4 Q13586 Q8N382 |
Accessions | CAH05599 EAX02580 EAX02581 Q13586 AK057599 AK098480 AK310510 AK314928 BC019905 BC021300 AAH21300 BI820627 BM127091 CX873095 DQ895509 ABM86435 EU176341 ABW03792 HQ317451 ADO20317 JX014264 AFZ76986 U52426 AAC51627 NM_001277961 NP_001264890 NM_001277962 NP_001264891 NM_003156 NP_003147 |
Function | Plays a role in mediating store-operated Ca(2+) entry (SOCE), a Ca(2+) influx following depletion of intracellular Ca(2+) stores. Acts as Ca(2+) sensor in the endoplasmic reticulum via its EF-hand domain. Upon Ca(2+) depletion, translocates from the endoplasmic reticulum to the plasma membrane where it activates the Ca(2+) release-activated Ca(2+) (CRAC) channel subunit, TMEM142A/ORAI1. {ECO:0000269|PubMed:15866891, ECO:0000269|PubMed:16005298, ECO:0000269|PubMed:16208375, ECO:0000269|PubMed:16537481, ECO:0000269|PubMed:16733527, ECO:0000269|PubMed:16766533, ECO:0000269|PubMed:16807233, ECO:0000269|PubMed:18854159, ECO:0000269|PubMed:19249086, ECO:0000269|PubMed:22464749, ECO:0000269|PubMed:24069340, ECO:0000269|PubMed:24351972, ECO:0000269|PubMed:24591628}. |
Subcellular Location | Cell membrane; Single-pass type I membrane protein. Endoplasmic reticulum membrane; Single-pass type I membrane protein. Cytoplasm, cytoskeleton. Note=Translocates from the endoplasmic reticulum to the cell membrane in response to a depletion of intracellular calcium and is detected at punctae corresponding to junctions between the endoplasmic reticulum and the cell membrane. Associated with the microtubule network at the growing distal tip of microtubules. |
Tissue Specificity | Ubiquitously expressed in various human primary cells and tumor cell lines. {ECO:0000269|PubMed:11004585, ECO:0000269|PubMed:11463338}. |
Top Pathways | Calcium signaling pathway |
Stim1 CRISPR/Cas9 KO Plasmid (h) - sc-401311 from Santa Cruz Biotechnology
|
||||||||
Stim1 HDR Plasmid (h) - sc-401311-HDR from Santa Cruz Biotechnology
|
||||||||
Stim1 Double Nickase Plasmid (h) - sc-401311-NIC from Santa Cruz Biotechnology
|
||||||||
Stim1 Double Nickase Plasmid (h2) - sc-401311-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Stim1 CRISPR Activation Plasmid (h) - sc-401311-ACT from Santa Cruz Biotechnology
|
||||||||
Stim1 CRISPR Activation Plasmid (h2) - sc-401311-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Stim1 Lentiviral Activation Particles (h) - sc-401311-LAC from Santa Cruz Biotechnology
|
||||||||
Stim1 Lentiviral Activation Particles (h2) - sc-401311-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Stim1 siRNA (h) - sc-76589 from Santa Cruz Biotechnology
|
||||||||
Stim1 shRNA Plasmid (h) - sc-76589-SH from Santa Cruz Biotechnology
|
||||||||
Stim1 shRNA (h) Lentiviral Particles - sc-76589-V from Santa Cruz Biotechnology
|
||||||||
STIM1 RNAi - H00006786-R01 from Novus Biologicals
|
||||||||
MISSION® esiRNA - EHU026401 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN20725 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND20725 from Sigma-Aldrich
|
||||||||
STIM1 siRNA (Human) - CRH4642 from Cohesion Biosciences
|
||||||||
Stim1 siRNA (r) - sc-270596 from Santa Cruz Biotechnology
|
||||||||
Stim1 shRNA Plasmid (r) - sc-270596-SH from Santa Cruz Biotechnology
|
||||||||
Stim1 shRNA (r) Lentiviral Particles - sc-270596-V from Santa Cruz Biotechnology
|
||||||||
STIM1 - MBS8211812 from MyBioSource
|
||||||||
shRNA set against Human STIM1 (NM_003156.3) - SHH419640 from Creative biogene
|
||||||||
Human STIM1 siRNA - orb265144 from Biorbyt
|
||||||||
STIM1 shRNA Plasmid (Human) - CHH4642 from Cohesion Biosciences
|
||||||||
STIM1 miRNA 3'UTR clone - MiUTR3H-08048 from Creative biogene
|